![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Overview
|
||||||||||||||||||||
| Effectivate solutions are centred around the groundbreaking technology within the pre-employment assessment products from HRVision. These products represent the 'next generation' of pre-employment testing systems and stand out from the crowd in a number of ways: | ![]() |
|||||||||||||||||||
| High prediction accuracy levels - by employing advanced data mining and modelling technologies, the system can deliver unprecedented levels of prediction accuracy. | ||||||||||||||||||||
| In-house candidate assessment - With the entire process managed internally by each customer, the system can deliver the the speed, flexibility and independence organisations need to manage their recruitment processes efficiently. | ||||||||||||||||||||
| Multi-level candidate assessment - The system is not confined to only senior positions and so at last can really unlock the power of having the right people in every position within the company. | ||||||||||||||||||||
| Computing environment compatibility - HRVision solutions are available in a range of options, from a stand-alone departmental installation, or organizational network to a host-based environment via a browser. | ||||||||||||||||||||
| True multinational/multilingual/multicultural assessment - With increasing globalization of the industrial world, employment assessment must also cross borders to be most effective. This means offering multilingual, nonbiased testing without comprising prediction accuracy. | ||||||||||||||||||||
| It is only the accuracy levels of these products which can act as the catalyst for real organizational change: they deliver a level of certainty to the recruitment process which has hitherto been a major stumbling block in any attempt to 'refresh' the organisation with new Star Performers. | ||||||||||||||||||||
|
Copyright
2005 © Effectivate Ltd. All trademarks acknowledged. All rights reserved.Privacy
policy
|
||||||||||||||||||||